| Grill Concepts, Inc. on Pink Sheets - Get Quote |
Management Team
| Name | Title | Email Address |
| Bob Spivak | President and CEO | Bob.Spivak@grillconcepts.com |
| Mike Weinstock | Executive Vice President & Co-Chairman | Mike.Weinstock@grillconcepts.com |
| John Sola | Senior Vice President of Culinary | John.Sola@grillconcepts.com |
| Louie Feinstein | Senior Vice President of Operations | Louie.Feinstein@grillconcepts.com |
| Wayne Lipschitz | Vice President and Chief Financial Officer | Wayne.Lipschitz@grillconcepts.com |
| Terri Henry | Vice President of Marketing | Terri.Henry@grillconcepts.com |
| Chris Gehrke | Vice President of Human Resources | Chris.Gehrke@grillconcepts.com |
| John Laporte | Vice President of Information Technology | John.Laporte@grillconcepts.com |
| Michelle Feinstein | Vice President of Legal Affairs | Michelle.Feinstein@grillconcepts.com |
| Phil Kastel | Vice President of Research and Development | Phil.Kastel@grillconcepts.com |
| Thomas Kachani | Vice President of Purchasing & Distribution | Thomas.Kachani@grillconcepts.com |
| Julie Giblin | Area Director | Julie.Giblin@grillconcepts.com |
| Bart McPhail | Area Director | Bart.McPhail@grillconcepts.com |
| Jim Snodgrass | Area Director | Jim.Snodgrass@grillconcepts.com |
| Steve Grant | Area Director | Steve.Grant@grillconcepts.com |
| Arthur Meola | Area Director | Arthur.Meola@grillconcepts.com |
| Scott Sampson | Director of Finance | Scott.Sampson@grillconcepts.com |
| Dmitri Fagel | Director of Restaurant Openings | Dimitri.Fagel@grillconcepts.com |
| Kathy Sy | IT Manager | Kathy.Sy@grillconcepts.com |
| Jared Lim | Accounting Manager | Jared.Lim@grillconcepts.com |
| Karen Sabourin | Marketing Manager | Karen.Sabourin@grillconcepts.com |
| Hadar Feingold | Special Events Manager | Hadar.Feingold@grillconcepts.com |
2010 Press Releases
| Date | Title | Download |
| 08/12/10 | GRILL CONCEPTS ANNOUNCES CFO CHANGE; SUCCESOR TO BE NAMED SOON | |
| 08/06/10 | GRILL CONCEPTS REPORTS FINANCIAL RESULTS FOR SECOND QUARTER, FIRST HALF OF 2010 | |
| 06/04/10 | GRILL CONCEPTS NAMES CO-FOUNDER ROBERT SPIVAK AS PRESIDENT AND CEO FOLLOWING DEPARTURE OF PHILIP GAY | |
| 05/12/10 | GRILL CONCEPTS REPORTS 2010 FIRST QUARTER FINANCIAL RESULTS | |
| 04/19/10 | DAILY GRILL RESTAURANT ON CENTURY OPENS NEAR LAX AIRPORT | |
| 04/12/10 | GRILL CONCEPTS REPORTS 2009 FOURTH QUARTER FINANCIAL RESULTS |
2009 Press Releases
| Date | Title | Download |
| 12/26/09 | GRILL CONCEPTS REPORTS 2009 THIRD QUARTER FINANCIAL RESULTS | |
| 11/07/09 | GRILL CONCEPTS REPORTS 2009 FIRST, SECOND QUARTERS AND SIX-MONTH FINANIAL RESULTS | |
| 11/05/09 | GRILL CONCEPTS REPORTS 2008 FOURTH QUARTER, FULL YEAR RESULTS | |
| 03/17/09 | GRILL CONCEPTS ANNOUNCES RESULTS OF SPECIAL MEETING OF STOCKHOLDERS; COMPANY TO VOLUNTARILY DELIST COMMON STOCK FROM NASDAQ |
Webcasts & Presentations
| Date | Title | |
| 11/11/08 | Grill Concepts 2008 Third Quarter Conference Call | Listen |
| 08/11/08 | Grill Concepts 2008 Second Quarter Conference Call | Listen |
| 05/19/08 | Grill Concepts 2008 First Quarter Conference Call | Listen |
Press Releases
| Date | Title | Download |
| 12/09/08 | Grill Concepts' Board Of Directors Approves Plan to Terminate Registration Of Its Common Stock | |
| 11/11/08 | Grill Concepts Reports 2008 Third Quarter Financial Results | |
| 11/06/08 | Grill Concepts To Host Fiscal 2008 Third Quarter Conference Call Tuesday, November 11 | |
| 09/24/08 | Grill Concepts Opens The Grill On The Alley Restaurant At The Promenade At Westlake | |
| 09/05/08 | Charles Mathewson Increases Stake In Grill Concepts | |
| 08/18/08 | Daily Grill Restaurant Opens At Tulsa Crowne Plaza | |
| 08/11/08 | Grill Concepts Reports 2008 Second Quarter Financial Results | |
| 08/05/08 | Grill Concepts, Inc. To Host Fiscal 2008 Second Quarter Conference Call On Monday, August 11 | |
| 05/19/08 | Grill Concepts Reports 2008 First Quarter Financial Results | |
| 05/12/08 | Grill Concepts Schedules 2008 First Quarter Conference Call On May 19 | |
| 04/29/08 | Grill Concepts To Present At The LD Micro Conference; Reports Fiscal First Quarter Same-Store Sales |


